<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Preseason Top 10s</title>
	<link>http://blog.njhockey.org/2007/11/26/top10s/</link>
	<description>Jonathan Yardley on New Jersey high school ice hockey</description>
	<pubDate>Fri, 21 Nov 2008 12:35:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: bill</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3395</link>
		<pubDate>Mon, 03 Dec 2007 22:25:59 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3395</guid>
					<description>how do you feel about mka losing to ramsey 4-0, do they still belong in the top 10?</description>
		<content:encoded><![CDATA[<p>how do you feel about mka losing to ramsey 4-0, do they still belong in the top 10?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Larry</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3394</link>
		<pubDate>Sun, 02 Dec 2007 15:23:57 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3394</guid>
					<description>of course you would, KEVIN</description>
		<content:encoded><![CDATA[<p>of course you would, KEVIN
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eric</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3391</link>
		<pubDate>Thu, 29 Nov 2007 03:33:05 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3391</guid>
					<description>ganss does not go to bergen catholic anymore</description>
		<content:encoded><![CDATA[<p>ganss does not go to bergen catholic anymore
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Smitty</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3390</link>
		<pubDate>Wed, 28 Nov 2007 17:54:01 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3390</guid>
					<description>Excellent upgrades to the site
Jon we salute you!</description>
		<content:encoded><![CDATA[<p>Excellent upgrades to the site<br />
Jon we salute you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kevin</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3389</link>
		<pubDate>Wed, 28 Nov 2007 15:43:27 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3389</guid>
					<description>I'd still like to see an overall public ranking to see how &quot;B&quot; teams previously in the Public Top 20 stack up against the &quot;A&quot; teams, particularly those they'll be playing that are out-of-division.

Are you still doing a NJ Top 20 for HNIB and will we still see that ranking here?

&lt;em&gt;JY: I'll probably try to do an overall Top 20 and then the three Top 10s I just did. Hopefully I can find the time.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d still like to see an overall public ranking to see how &#8220;B&#8221; teams previously in the Public Top 20 stack up against the &#8220;A&#8221; teams, particularly those they&#8217;ll be playing that are out-of-division.</p>
<p>Are you still doing a NJ Top 20 for HNIB and will we still see that ranking here?</p>
<p><em>JY: I&#8217;ll probably try to do an overall Top 20 and then the three Top 10s I just did. Hopefully I can find the time.</em>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3388</link>
		<pubDate>Wed, 28 Nov 2007 09:46:12 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3388</guid>
					<description>In response to Louis, and to save Jon the time, this is copied from his last post regarding the set-up of Public A/B:  &quot;Hamilton (10-12 enrollment 1,013) will be in Public A and Nottingham (enrollment 1,010) will be in Public B.&quot;  In other words, anything 1,013 or higher will be Public A, and anything 1,010 or below will be Public B.

Thanks for the rankings Jon, can't wait to see how the season plays out.  I wasn't happy when I found out about the split-up of public schools, I always liked the fact that hockey only ever had ONE state champion (okay, technically two, but still).  Hopefully it will all work out.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>In response to Louis, and to save Jon the time, this is copied from his last post regarding the set-up of Public A/B:  &#8220;Hamilton (10-12 enrollment 1,013) will be in Public A and Nottingham (enrollment 1,010) will be in Public B.&#8221;  In other words, anything 1,013 or higher will be Public A, and anything 1,010 or below will be Public B.</p>
<p>Thanks for the rankings Jon, can&#8217;t wait to see how the season plays out.  I wasn&#8217;t happy when I found out about the split-up of public schools, I always liked the fact that hockey only ever had ONE state champion (okay, technically two, but still).  Hopefully it will all work out.</p>
<p>Keep up the good work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3387</link>
		<pubDate>Tue, 27 Nov 2007 23:43:59 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3387</guid>
					<description>i think the conferences should be set up according to school size just like football, instead of geographic locations. for example, it is hard for a team like verona (only using for example) to compete against group 4 schools like ridge who have thousands of kids in the school when verona barely has 400. how can a small school make into the group B playoffs when all there conferance oppenents are group A schools?</description>
		<content:encoded><![CDATA[<p>i think the conferences should be set up according to school size just like football, instead of geographic locations. for example, it is hard for a team like verona (only using for example) to compete against group 4 schools like ridge who have thousands of kids in the school when verona barely has 400. how can a small school make into the group B playoffs when all there conferance oppenents are group A schools?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3386</link>
		<pubDate>Tue, 27 Nov 2007 22:48:54 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3386</guid>
					<description>Good rankings, maybe a post about top senior recruits and rising juniors? that could be interesting</description>
		<content:encoded><![CDATA[<p>Good rankings, maybe a post about top senior recruits and rising juniors? that could be interesting
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Louis DeVenuto</title>
		<link>http://blog.njhockey.org/2007/11/26/top10s/#comment-3385</link>
		<pubDate>Tue, 27 Nov 2007 15:50:11 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/11/26/top10s/#comment-3385</guid>
					<description>John,
Do you have a list of the teams that will be considered Public A or Public B?  Also, what was the cut-off for student enrollment that put teams into each group?  Thanks!  

You are still doing a great job.  
Thank you for your work and dedication!</description>
		<content:encoded><![CDATA[<p>John,<br />
Do you have a list of the teams that will be considered Public A or Public B?  Also, what was the cut-off for student enrollment that put teams into each group?  Thanks!  </p>
<p>You are still doing a great job.<br />
Thank you for your work and dedication!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
