<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: explaining my seeds</title>
	<link>http://blog.njhockey.org/2007/02/19/defendingseeds/</link>
	<description>Jonathan Yardley on New Jersey high school ice hockey</description>
	<pubDate>Fri, 21 Nov 2008 13:16:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: miguel cabrera</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1833</link>
		<pubDate>Thu, 22 Feb 2007 22:35:52 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1833</guid>
					<description>Your blog is very interesting to read, i have just one or two opinions on ur seedings: Morristown at 44? they beat park regional at 26 5-2, also lost to pequannok 18 and jefferson 20 by 1 goal each in the final minute...
Also Jefferson is far better then Pequannok, also beating them 2 out of the 3 times they played them</description>
		<content:encoded><![CDATA[<p>Your blog is very interesting to read, i have just one or two opinions on ur seedings: Morristown at 44? they beat park regional at 26 5-2, also lost to pequannok 18 and jefferson 20 by 1 goal each in the final minute&#8230;<br />
Also Jefferson is far better then Pequannok, also beating them 2 out of the 3 times they played them
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carol</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1821</link>
		<pubDate>Wed, 21 Feb 2007 17:46:58 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1821</guid>
					<description>I still don't see how you rank BC over PJ.  I can understand it for the Gordon Cup, but not states.  PJ has 23 points to BC's 18.  PJ also had a tougher schedule.  That notwithstanding, they beat BC head to head.  The PJ games against SPP and Delby were hard fought matches and the loss was by a 1 goal margin.  Otherwise, I think you are pretty close on the others, although I am surprised by the MBS infatuation also.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t see how you rank BC over PJ.  I can understand it for the Gordon Cup, but not states.  PJ has 23 points to BC&#8217;s 18.  PJ also had a tougher schedule.  That notwithstanding, they beat BC head to head.  The PJ games against SPP and Delby were hard fought matches and the loss was by a 1 goal margin.  Otherwise, I think you are pretty close on the others, although I am surprised by the MBS infatuation also.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: p kane</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1812</link>
		<pubDate>Tue, 20 Feb 2007 22:58:18 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1812</guid>
					<description>Mr Yardley
there will always be questions on how anything is selected. thank you for making an honest effort and giving a website that gives us much information about hs hockey in an easy format. My question, how is wall above TRE, in your opinion, when TRE has a tie and shutout win over wall this year.
thanks</description>
		<content:encoded><![CDATA[<p>Mr Yardley<br />
there will always be questions on how anything is selected. thank you for making an honest effort and giving a website that gives us much information about hs hockey in an easy format. My question, how is wall above TRE, in your opinion, when TRE has a tie and shutout win over wall this year.<br />
thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ice Skater</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1808</link>
		<pubDate>Tue, 20 Feb 2007 20:13:37 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1808</guid>
					<description>Where are the public 1-5 seeds?

&lt;strong&gt;EDIT: They're in the previous post. Click &lt;a href=&quot;http://blog.njhockey.org/2007/02/13/stateupdate/&quot;&gt;here&lt;/a&gt; for the link to my full list of suggested seeds.&lt;/strong&gt;

&lt;strong&gt;JTY&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Where are the public 1-5 seeds?</p>
<p><strong>EDIT: They&#8217;re in the previous post. Click <a href="http://blog.njhockey.org/2007/02/13/stateupdate/">here</a> for the link to my full list of suggested seeds.</strong></p>
<p><strong>JTY</strong>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: yo</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1806</link>
		<pubDate>Tue, 20 Feb 2007 17:40:56 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1806</guid>
					<description>one more thing, why is depaul catholic getting into states, they also are a weak team and would not be surprised if they lost by 10 goals in the first round.  They have one solid defenseman in SCott Steinel and a good freshman forward in JOey Redmon.  Other than that they are a weak and too young of a team</description>
		<content:encoded><![CDATA[<p>one more thing, why is depaul catholic getting into states, they also are a weak team and would not be surprised if they lost by 10 goals in the first round.  They have one solid defenseman in SCott Steinel and a good freshman forward in JOey Redmon.  Other than that they are a weak and too young of a team
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: yo</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1805</link>
		<pubDate>Tue, 20 Feb 2007 17:38:04 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1805</guid>
					<description>mo-beard is also not that good.  don't understand the facisination about them.  The only good teams that they beat were chatam (public) and PDS who is also having another crap year.  i also got the chance to see them play Hun at Iceland when they tied 4-4, and they were not impressive at all against a weak Hun.</description>
		<content:encoded><![CDATA[<p>mo-beard is also not that good.  don&#8217;t understand the facisination about them.  The only good teams that they beat were chatam (public) and PDS who is also having another crap year.  i also got the chance to see them play Hun at Iceland when they tied 4-4, and they were not impressive at all against a weak Hun.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: yo</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1804</link>
		<pubDate>Tue, 20 Feb 2007 17:34:18 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1804</guid>
					<description>st. joes metuechen should definitley be ahead of mka and st. joes montvale because they beat them both. the onle bad loss was the horrible 11-1 loss to Mon Don</description>
		<content:encoded><![CDATA[<p>st. joes metuechen should definitley be ahead of mka and st. joes montvale because they beat them both. the onle bad loss was the horrible 11-1 loss to Mon Don
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sucuse8</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1802</link>
		<pubDate>Tue, 20 Feb 2007 16:47:36 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1802</guid>
					<description>I think Monty should be ahead of hboro also, and WH above them. I think head to head means more in that scenario.</description>
		<content:encoded><![CDATA[<p>I think Monty should be ahead of hboro also, and WH above them. I think head to head means more in that scenario.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe Smith</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1800</link>
		<pubDate>Tue, 20 Feb 2007 16:12:27 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1800</guid>
					<description>Jon,
Choosing between Hillsboro, Watchung Hills, and Montgomery is challenging.  I believe that Watchung Hills should be ahead of Monty and Monty should be ahead of Hillsboro</description>
		<content:encoded><![CDATA[<p>Jon,<br />
Choosing between Hillsboro, Watchung Hills, and Montgomery is challenging.  I believe that Watchung Hills should be ahead of Monty and Monty should be ahead of Hillsboro
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JJ</title>
		<link>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1792</link>
		<pubDate>Tue, 20 Feb 2007 03:25:31 +0000</pubDate>
		<guid>http://blog.njhockey.org/2007/02/19/defendingseeds/#comment-1792</guid>
					<description>I agree with the comment about Mo-Beard...they simply haven't been that good this year.  No at-large team should get a bye from the Preliminary Round.  Both at-large's should have to play in the Preliminary Round, because you shouldn't be rewarded for finishing under .500, tough schedule or not.</description>
		<content:encoded><![CDATA[<p>I agree with the comment about Mo-Beard&#8230;they simply haven&#8217;t been that good this year.  No at-large team should get a bye from the Preliminary Round.  Both at-large&#8217;s should have to play in the Preliminary Round, because you shouldn&#8217;t be rewarded for finishing under .500, tough schedule or not.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
