<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: quite the third-period collapse</title>
	<link>http://blog.njhockey.org/2006/01/25/quite-the-third-period-collapse/</link>
	<description>Jonathan Yardley on New Jersey high school ice hockey</description>
	<pubDate>Tue, 06 Jan 2009 07:36:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: SJR73nMD</title>
		<link>http://blog.njhockey.org/2006/01/25/quite-the-third-period-collapse/#comment-58</link>
		<pubDate>Thu, 26 Jan 2006 15:05:24 +0000</pubDate>
		<guid>http://blog.njhockey.org/2006/01/25/quite-the-third-period-collapse/#comment-58</guid>
					<description>NFHS rules require goaltenders to serve all majors and misconducts.  What happened here?</description>
		<content:encoded><![CDATA[<p>NFHS rules require goaltenders to serve all majors and misconducts.  What happened here?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: P. Moser</title>
		<link>http://blog.njhockey.org/2006/01/25/quite-the-third-period-collapse/#comment-57</link>
		<pubDate>Thu, 26 Jan 2006 04:41:32 +0000</pubDate>
		<guid>http://blog.njhockey.org/2006/01/25/quite-the-third-period-collapse/#comment-57</guid>
					<description>The shots posted on scoreboard at end of game had TRN at 28 and BR at 24.  This noticed because of the tremendous comeback by TRN and how many shots they had in last minutes.</description>
		<content:encoded><![CDATA[<p>The shots posted on scoreboard at end of game had TRN at 28 and BR at 24.  This noticed because of the tremendous comeback by TRN and how many shots they had in last minutes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul Moser</title>
		<link>http://blog.njhockey.org/2006/01/25/quite-the-third-period-collapse/#comment-56</link>
		<pubDate>Thu, 26 Jan 2006 04:38:24 +0000</pubDate>
		<guid>http://blog.njhockey.org/2006/01/25/quite-the-third-period-collapse/#comment-56</guid>
					<description>At times BR was on the TRN game but after the coach utilized the third line (checkers) the BR team could not even get the puck out against the third liners (2nd Period).  It is amazing how this effort went unnoticed by the coach who insisted on wearing down his #1 line and defenseman #24.  You saw the PK at the end of the 2nd and the same kids stayed on ice for the PP. It was ridiculous and almost cost TRN the game as the exhausted #1 line finally came to life late in the third</description>
		<content:encoded><![CDATA[<p>At times BR was on the TRN game but after the coach utilized the third line (checkers) the BR team could not even get the puck out against the third liners (2nd Period).  It is amazing how this effort went unnoticed by the coach who insisted on wearing down his #1 line and defenseman #24.  You saw the PK at the end of the 2nd and the same kids stayed on ice for the PP. It was ridiculous and almost cost TRN the game as the exhausted #1 line finally came to life late in the third
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
